| MODE | UNITS | DESCRIPTION |
| Spectro-radiometer | Spectral Irradiance Power (W/m²·nm) | Research-grade spectroradiometer with absolute power calibration. Commonly used for recording the ambient light spectrum to correct multispectral images. Can also be used for measuring object irradiance, to be later post-processed into percent reflectance. |
| Spectro-photometer* | Percent Reflectance (%) | Research-grade spectrophotometer output by post processing raw irradiance data. Commonly used to measure object reflectance. Directly compare with pixel reflectance obtained from processed multispectral images. |
| Irradiance Sensor | Total Irradiance Power (W/m²) | Measure total power output of the ambient light across the sensor's entire range (340-1010nm). |
| Colorimeter | CCT (K), CRI, XYZ, xy, uv | Accurate color data based on spectrometer measurement (superior to filter-based colorimeters). |
| PAR Light/ Lux Meter | Photometric Illuminance (lm/m² = lux), PPFD (µmol/m²/s) |
Assesses light levels relevant to plant growth (Photosynthetic Active Radiation - PAR, measured as PPFD) and human visual perception (Photometric Illuminance, measured as Lux). Essential for applications in horticulture, general lighting design, and assessments of light intensity on surfaces. |
Every .daq recording is self-describing: the file stores the device model, serial number, installed cap and the exact per-unit calibration that was applied, along with the values below for every measurement.
| NAME | UNIT | VALUES |
| Device Model | DAQ-U | |
| Sensor ID | CB-74-02-34-9B | |
| Cap | Sunshine (Cosine Corrector) | |
| Calibration | Applied (per-unit calibration ID and date stored in file) | |
| Timestamp | UTC (nanosecond precision) | 2025-04-23 13:39:14 |
| Is Saturate | yes, not | not |
| Integration Time | ms | 32 |
| Frame Average | frames | 20 |
| Wavelength | nm | 340, 345, 350, ... 670, 675, 680, ... 1000, 1005, 1010 |
| Spectrum | W/(m²·nm) | 0.028496599, 0.026482204, 0.023346003, ... 0.056949656, 0.056615341, 0.056946527, ... 0.026041711, 0.025839653, 0.025660584 |
| PPFD Spectrum | µmol/m²/s/nm | 0, 0, 0, ... 0.318986416, 0.31948036, 0.323729604, ... 0, 0, 0 |
| Total Power | W/m² | 33.37362 |
| Photopic Lux | lumen/m² | 4794 |
| Scotopic Lux | lumen/m² | 11506 |
| S/P Ratio | 2.40 | |
| S-cone-opic | lumen/m² | 3978 |
| Melanopic | lumen/m² | 4386 |
| Rhodopic | lumen/m² | 4485 |
| M-cone-opic | lumen/m² | 4723 |
| L-cone-opic | lumen/m² | 4872 |
| PPFD | μmol/m²/s | 87 |
| PPFD-R | μmol/m²/s | 34 |
| PPFD-G | μmol/m²/s | 33 |
| PPFD-B | μmol/m²/s | 23 |
| CCT | Kelvin | 5484 |
| Duv | 0.0048 | |
| CRI | 99 | |
| Dominant Wavelength | nm | 571 |
| Peak Wavelength | nm | 675 |
| Excitation Purity | 0.031 | |
| XYZ | 4557, 4794, 4339 | |
| xy | 0.3329, 0.3502 | |
| uv | 0.2037, 0.4822 | |
| CIELAB (L*, a*, b*) | 97.6, -2.1, 3.4 | |
| Munsell (H V/C) | 5Y 9.6/0.8 |
| CAP | WEIGHT | DESCRIPTION |
| Sunshine Cap (White Glass Cosine Corrector) | 1.09 g | The main cap most users will need — and the cap Chloros assumes is installed by default. The white glass cosine corrector diffuses incoming light for accurate ambient/downwelling irradiance measurements, such as bright direct sunlight. Use it when recording the ambient light spectrum to correct Survey3 and LATTICE multispectral images for percent reflectance. |
| 90 Degree Cap | 1.09 g | Restricts the sensor's field of view to 90° for measuring light reflected from objects and reference targets. |
| 60 Degree Cap | 1.15 g | Restricts the sensor's field of view to 60° for measuring light reflected from objects and reference targets. |
| 45 Degree Cap | 1.17 g | Restricts the sensor's field of view to 45° for measuring light reflected from objects and reference targets. |
| 30 Degree Cap | 1.21 g | Restricts the sensor's field of view to 30° for measuring light reflected from objects and reference targets. |
| 15 Degree Cap | 1.21 g | Restricts the sensor's field of view to 15° — the narrowest field of view, for the most selective object and reference target measurements. |
| Dimensions (without cap) | 36 x 20 x 12 mm (1.4 x 0.8 x 0.5 in) (L x W x H) |
| Dimensions (with cap) | 42 x 20 x 12 mm (1.7 x 0.8 x 0.5 in) (L x W x H) |
| Weight | 8.13 g (9.22 g with Sunshine cap) |
| Memory Storage | None (Streams Over USB-C) |
| Power | USB-C (No Battery) |
| System Time Sync | Host Computer Clock |
| Interface | USB-C (USB Serial) |
| Software | Chloros (Windows, Linux), Open-Source Python Scripts |
| Operation Temperature Range | 0C - 60C (32F - 140F) |
| Spectrometer Calibration | Radiometric (W/m²·nm) |
| Calibration Certificate | Per-Unit PDF (Downloaded via Chloros) |
| Wavelength Range | 340 - 1010 nm |
| Number of Measurements Recorded | 135 |
| Wavelength Measurement Width | 5 nm |
| Wavelength Resolution | 20 nm - 50 nm |
| Wavelength Accuracy | 3 nm |
| Repeatability (peak) | 1 nm |
| Measurement Power Range | 20 - 150,000 Lux (PPFD: 0 -2,000 μmol) |
| Measurement Period | Integration Time x Frame Averaging (+ ~10 ms USB overhead) |
| Signal to Noise Ratio | 250 : 1 @ Max. Power & Average of 40 |
| Dynamic Range | > 1000 : 1 |
| Linearity | 99% |
| Integration Time | Auto, or Manual (4 ms - 500 ms) |
| Streaming Rate (Maximum) | ~10 Hz (adjustable via integration time and frame averaging) |
| Diffuser | White Glass Cosine Corrector (Optional Sunshine Cap) |
| Field of View | <180 degrees (Sunshine Cap); 15° / 30° / 45° / 60° / 90° (FOV Caps) |
1 x DAQ-U spectroradiometer
1 x USB-C cable (1m)
1 x Radiometric calibration certificate (digital, downloaded via Chloros)
Caps and tripod mount sold separately.
