MODE | UNITS | DESCRIPTION |
Spectro-radiometer | Spectral Irradiance Power (W/m²·nm) | Research-grade spectroradiometer with absolute power calibration. Commonly used for recording the ambient light spectrum to correct multispectral images. Can also be used for measuring object irradiance, to be later post-processed into percent reflectance. |
Spectro-photometer* | Percent Reflectance (%) | Research-grade spectrophotometer output by post processing raw irradiance data. Commonly used to measure object reflectance to build a spectral signature library. Directly compare with pixel reflectance obtained from processed multispectral images. Includes total reflectance %, total PPFD reflectance %, and reflectance values for CCT, CRI, XYZ, xy, and uv. |
Irradiance Sensor | Total Irradiance Power (W/m²) | Measure total power output of the ambient light across the sensor's entire range (340-1010nm). |
Colorimeter | CCT (K), CRI, XYZ, xy, uv | Accurate color data based on spectrometer measurement (superior to filter-based colorimeters). Supports both irradiance and reflectance*. |
Munsell Color Matching Tool* | Munsell (CIE Illuminant C) | Accurate Munsell color matching lookup (lut) based on spectrometer measurement (superior to filter-based colorimeters and physical color swatches). |
PAR Light/ Lux Meter | Photometric Illuminance (lm/m² = lux), PPFD (µmol/m²/s) |
Assesses light levels relevant to plant growth (Photosynthetic Active Radiation - PAR, measured as PPFD) and human visual perception (Photometric Illuminance, measured as Lux). Essential for applications in horticulture, general lighting design, and assessments of light intensity on surfaces. |
NAME | UNIT | VALUES |
File Name | sunlight | |
Device Name | DAQ-M #1 | |
Device Address | Z6560-2-26-38-3(E4:28:2E:67:55:28) | |
Sensor ID | CB-74-02-34-9B | |
Modify Time | mobile device's timezone | 2025-04-23 13:39:14 |
Is Saturate | yes, not | not |
Integration Time | ms | 1.286 |
Wavelength | nm | 340, 345, 350, ... 670, 675, 680, ... 1000, 1005, 1010 |
Spectrum | W/(m²·nm) | 0.028496599, 0.026482204, 0.023346003, ... 0.056949656, 0.056615341, 0.056946527, ... 0.026041711, 0.025839653, 0.025660584 |
PPFD Spectrum | µmol/m²/s/nm | 0, 0, 0, ... 0.318986416, 0.31948036, 0.323729604, ... 0, 0, 0 |
Total Power | W/m² | 33.37362 |
Photopic Lux | lumen/m² | 4794 |
S-cone-opic | lumen/m² | 3978 |
Melanopic | lumen/m² | 4386 |
Rhodopic | lumen/m² | 4485 |
M-cone-opic | lumen/m² | 4723 |
L-cone-opic | lumen/m² | 4872 |
PPFD | μmol/m²/s | 87 |
PPFD-R | μmol/m²/s | 34 |
PPFD-G | μmol/m²/s | 33 |
PPFD-B | μmol/m²/s | 23 |
CCT | Kelvin | 5484 |
CRI | 99 | |
XYZ | 4557, 4794, 4339 | |
xy | 0.3329, 0.3502 | |
uv | 0.2037, 0.4822 |
VALUE | RAW | PROCESSED |
File Name | ✓ | ✓ |
Device Name | ✓ | ✓ |
Device Address | ✓ | ✓ |
Sensor ID | ✓ | ✓ |
Modify Time | ✓ | ✓ |
Is Saturate | ✓ | ✓ |
Integration Time | ✓ | ✓ |
Wavelength | ✓ | ✓ |
Spectrum | ✓ | ✓ |
Reflectance | X | ✓ |
PPFD Spectrum | ✓ | ✓ |
Total Power | ✓ | ✓ |
Total reflectance (%) | X | ✓ |
Total PPFD reflectance (%) | X | ✓ |
Photopic Lux | ✓ | ✓ |
S-cone-opic | ✓ | ✓ |
Melanopic | ✓ | ✓ |
Rhodopic | ✓ | ✓ |
M-cone-opic | ✓ | ✓ |
L-cone-opic | ✓ | ✓ |
PPFD | ✓ | ✓ |
PPFD-R | ✓ | ✓ |
PPFD-G | ✓ | ✓ |
PPFD-B | ✓ | ✓ |
CCT (Irradiance) | ✓ | ✓ |
CCT (Reflectance) | X | ✓ |
CRI (Irradiance) | ✓ | ✓ |
CRI (Reflectance) | X | ✓ |
XYZ (Irradiance) | ✓ | ✓ |
XYZ (Reflectance) | X | ✓ |
xy (Irradiance) | ✓ | ✓ |
xy (Reflectance) | X | ✓ |
uv (Irradiance) | ✓ | ✓ |
uv (Reflectance) | X | ✓ |
Munsell C | X | ✓ |
RAW | PROCESSED |
The below graph shows 7 scans of strawberry plant parts calibrated in MCC for percent reflectance using scans of the T4 White target. Also includes all Survey3 filter transmission ranges for comparison. The graph was created in MCC.
The below graph shows 2 scans of artichoke plant leaves calibrated in MCC for percent reflectance using scans of the T4 White target. Also includes all Survey3 filter transmission ranges for comparison. The graph was created in MCC.
The below graph shows 6 scans of common herbs and the surrounding dirt, calibrated in MCC for percent reflectance using scans of the T4 White target. Also includes all Survey3 filter transmission ranges for comparison. The graph was created in MCC.
![]() |
DAQ-M Frame - 180 Degrees | The 180 Degrees Frame is designed for recording changes in the ambient light spectrum, such as bright direct sunlight. The recorded irradiance measurements are used to correct Survey3 multispectral images for percent reflectance, similar to the DAQ-A-SD. |
![]() |
T4 Insert: DAQ-M Frame - 180 Degrees | The T4 Insert 180 Degrees Frame is designed for recording changes in the ambient light spectrum, such as bright direct sunlight. The recorded irradiance measurements are used to correct Survey3 multispectral images for percent reflectance, similar to the DAQ-A-SD. The T4 insert attaches inside the T4-R50 calibration target package. |
![]() |
DAQ-M Frame - 15 Degrees | The 15 and 45 Degree Frames are designed to measure reflected light. The recorded measurements can be calibrated for percent reflectance using a scan of our T3/T4/T4P White calibration targets. Once converted to percent reflectance the object spectral signatures can be compared. |
![]() |
DAQ-M Frame - 45 Degrees | The 15 and 45 Degree Frames are designed to measure reflected light. The recorded measurements can be calibrated for percent reflectance using a scan of our T3/T4/T4P White calibration targets. Once converted to percent reflectance the object spectral signatures can be compared. |
INTERVAL | BATTERY LIFE (ESTIMATED) |
Once a Month | 638 days |
Once a Week | 637 days |
Once a Day | 632 days |
Every 12 Hours | 626 days |
Every 2 Hours | 575 days |
Every 1 Hour | 523 days |
Every 30 Minutes | 444 days |
Every 5 Minutes | 176 days |
Every 1 Minute | 45 days |
Every 30 Seconds | 23 days |
Every 15 Seconds | 12 days |
Every 1 Second | 19 hours |
Dimensions | 40.0 x 40.0 x 25.0 mm (1.6 x 1.6 x 1.0 in) (L x W x H) |
Weight | 44g |
Memory Storage | Internal, Non-Removable |
Maximum # Measurements in Memory | 8,192 |
Battery | 3.7V 1200 mAh Li-ion |
Power Consumption | 76uA @standby; 20mA@full operation |
System Time Sync | Real Time Clock (Based on Mobile Device's Timezone) |
Wireless Interface | Bluetooth 4.0 Low Energy (BLE) |
Wireless Applications | MAPIR SCANNER (Android, iOS) |
Operation Temperature Range | 0C - 60C (32F - 140F) |
Spectrometer Calibration | Radiometric (Channel to Channel) |
Wavelength Range | 340 - 1010 nm |
Number of Measurements Recorded | 134 |
Wavelength Measurement Width | 5 nm |
Wavelength Resolution | 20 nm - 50 nm |
Wavelength Accuracy | 3 nm |
Repeatability (peak) | 1 nm |
Measurement Power Range | 20 - 150,000 Lux (PPFD: 0 -2,000 μmol) |
Total Measurement Speed | ~ 900ms |
Signal to Noise Ratio | 250 : 1 @ Max. Power & Average of 40 |
Dynamic Range | > 1000 : 1 |
Linearity | 99% |
Integration Time | Auto, or Manual (0.25 ms - 100 ms) |
Logging Rate (Maximum) | 1 Hz |
Diffuser | Glass Cosine Corrector |
Field of View | <180 degrees |
1 x DAQ-M data logger
1 x Internal/Removable Survey3 Camera Battery (1200mAh)
1 x Micro USB battery charging cable