Kernel Filters

Kernel Camera Single Band Filter Comparison (More Info Here)

ADD / Remove Filter Filter Name Sensor Peak Wavelength Transmission (50%) Chart
F250 MONO 230nm 216-256nm Download Data
F350 MONO 350nm 342-358nm Download Data
F385 MONO 385nm 369-393nm Download Data
F405 MONO 405nm 400-415nm Download Data
F450 MONO 450nm 445-465nm Download Data
F490 MONO 490nm 450-532nm Download Data
F510 MONO 510nm 504-522nm Download Data
F518 MONO 518nm 498-536nm Download Data
F550 MONO 550nm 535-558nm Download Data
F590 MONO 590nm 564-615nm Download Data
F615 MONO 615nm 576-674nm Download Data
F632 MONO 632nm 625-640nm Download Data
F650 MONO 650nm 643-665nm Download Data
F685 MONO 685nm 674-698nm Download Data
F709 MONO 709nm 692-718nm Download Data
F725 MONO 725nm 717-732nm Download Data
F750 MONO 750nm 720-765nm Download Data
F780 MONO 780nm 750-810nm Download Data
F808 MONO 808nm 800-818nm Download Data
F830 MONO 830nm 813-844nm Download Data
F850 MONO 850nm 835-865nm Download Data
F880 MONO 880nm 852-906nm Download Data
F905 MONO 905nm 892-920nm Download Data
F940 MONO 940nm 905-965nm Download Data
F945 MONO 945nm 941-949nm Download Data
F1000 MONO 1000nm 915-1045nm Download Data
Clear All