| No Longer Available |
Click the Green Tabs Above for More Information
| Image Resolution | 16 MegaPixel (4,608 x 3,456 px), 12MP, 8MP, 5MP, 3MP |
| Image Format | RAW+JPG, JPG - 24bit sRGB |
| Video Resolution | 1440p30, 1080p60, 720p120, 480p240 |
| Video Format | MP4 (H.264 Codec) |
| Lens Optics | 82° HFOV (23mm) f/2.8 Aperture, -1% Extreme Low Distortion (Non-Fisheye) Glass Lens |
| Ground Sample Distance (GSD) | 4.05 cm/px (1.59in/px) at 120 m (~400 ft) AGL |
| Sensor | Sony Exmor IMX206 16MP (Bayer RGB) |
| Chipset | Novatek NTK96660 |
| Capture Speed | RAW+JPG: 3 Seconds / Photo. JPG: 2 Seconds / Photo |
| Remote Trigger | PWM via HDMI Port (see below) |
| Battery | Removable Li-ion (900mAh) (Not Required When USB Powered) |
| Power Draw | 5.2V 0.2A (Without Battery), 5.2V 0.4A (With Battery) |
| Weight | 47g (1.7 oz) (Without Battery), 64g (2.3 oz) (With Battery) |
| Dimensions | 59 x 41 x 30mm (Length x Height x Depth) |
| Memory Storage | Micro SD (Up To 128GB Card) (64GB Card ≈ 12,500 JPG, 1,750 RAW+JPG) |
| White Balance | Auto / Daylight* / Cloudy / Tungsten / Fluorescent / Blue / Light Blue / Red / Light Red / Custom |
| ISO | 50* / 100 / 200 / 400, Auto |
| Shutter Speed (s) | 1/2000, 1/1000, 1/500*, 1/250, 1/125, 1/30, 2, 5, 10, 15, 20, 30, 60, Auto |
| Exposure | +2.0 / +1.67 / +1.33 / +1.0 / +0.67 / +0.33 / +0.0* / -0.33 / -0.67 / -1.0 / -1.33 / -1.67 / -2.0 |
| Metering | Average* / Center / Spot |
| Color | Normal* / Black and White / Sepia / Vivid |
| Sharpness | Strong / Normal / Soft* |
| Capture Mode | Single* / 3 Sequence / 10 Sequence |
| LCD | 1.5” Ultra Bright Color LCD Screen |
| Video Out | HD 1080p (HDMI Micro), SD 480p (Optional USB FPV Cable) |
| TV Mode | NTSC* / PAL |
| Power Input | Battery, USB (Micro-A Cable Included, Optional Micro USB FPV Cable) |
| Auto Power On (When Power Applied to USB Port) | ON* / OFF |
| OSD Language | English*, French, Spanish, Portuguese Brazil, Dutch, Czech, Polish, German, Italian, Chinese, Russian, Japanese, Korean |
| Frequency | 60Hz* / 50Hz |
| OSD Display | ON* / OFF |
| Date Stamp | ON / OFF* |
| Sound | ON* / OFF |
| Quick Capture | ON / OFF* |
| Auto Power Off | OFF* / 1min / 3min / 5min / 10min / 15min / 30min / 60min |
| Auto Sleep LCD | 1min* / 3min / 5min / OFF |
| Vertical Rotate | ON / OFF* |
| Included Accessories | Lens Cap, USB Charge Cable, Manual |


| Sensor Resolution (megapixel) | 16 |
| Sensor Size (mm) | 6.17472 x 4.63104 |
| Sensor Pixel Size (um) | 1.34 |
| Lens Focal Length (mm) | 3.97 |
| Image Dimensions (pixels) | 4608 x 3456 |
| Channel 1 (Red) | Captures Reflected Red Light |
| Channel 2 (Green) | Captures Reflected Green Light |
| Channel 3 (Blue) | Captures Reflected Blue Light |